LOCAL RESULTS (refresh link periodically, many returns will not be available early on)
JEFFERSON COUNTY
GAGE COUNTY
FILLMORE COUNTY
THAYER COUNTY
SALINE COUNTY
WASHINGTON COUNTY
REPUBLIC COUNTY
MARSHALL COUNTY
Nebraska State Legislature Races
District Reporting
24 | 73% Kolterman* | 27% Nantkes | 68% |
30 | 49% Dorn | 51% Schuller | 24% |
32 | 55% Brandt | 45% Ebke* | 37% |
38 | 65% Murman | 35% Fangmeyer | 61% |
(*incumbent) | |||
U.S. House of Representatives (Nebraska)
District | Candidate | Rpt. | ||
---|---|---|---|---|
1 | 56% Fortenberry* REP. (WINNER) | 44% McClure DEM. | 40% | |
2 | 52% Bacon* REP. | 48% Eastman DEM. | 79% | |
3 | 76% Smith* REP. (WINNER) | 24% Theobald DEM. | 36% |
* Incumbent
Nebraska US Senator
Candidate | Party | Votes | Pct. |
---|---|---|---|
Deb Fischer* (WINNER) | Republican | 213,299 | 55.1% |
Jane Raybould | Democrat | 161,305 | 41.7 |
Jim Schultz | Libertarian | 12,384 | 3.2 |
386,988 votes, 44% reporting (612 of 1,389 precincts)
* Incumbent
Candidate | Party | Votes | Pct. |
---|---|---|---|
Pete Ricketts* (WINNER) | Republican | 218,684 | 56.6% |
Bob Krist | Democrat | 167,919 | 43.4 |
386,603 votes, 44% reporting (611 of 1,389 precincts)
* Incumbent
Initiative 427 Expansion of Medicaid
Answer | Votes | Pct. |
---|---|---|
For | 205,598 | 53.4% |
Against | 163,554 | 46.6 |
76% reporting
Kansas Governor
Candidate | Party | Votes | Pct. |
---|---|---|---|
Laura Kelly (WINNER) | Democrat | 480,759 | 48.1% |
Kris Kobach | Republican | 429,107 | 43.0 |
Greg Orman | Independent | 63,959 | 6.4 |
Others | 24,643 | 2.5 |
998,468 votes, 96% reporting (3,401 of 3,556 precincts)
Kansas US House
District | Candidate | Rpt. | ||
---|---|---|---|---|
1 | 68% Marshall* REP. (WINNER) | 32%LaPolice DEM. | 91% | |
2 | 48% Watkins REP. | 46%Davis DEM. | 99% | |
3 | 53% Davids DEM. (WINNER) | 44%Yoder* REP. | 100% | |
4 | 59% Estes* REP. (WINNER) | 41%Thompson DEM. | 94% |
* Incumbent